| Pattern | Not Yet | Getting There | Got It | Wow |
|---|---|---|---|---|
| 3-3-3 | Student uses 1 hand when upstacking and/or downstacking a 3-3-3. | Student demonstrates the general pattern of the 3-3-3. May sometimes stack out of order. | Completes the 3-3-3 with a continuous, circular motion when upstacking and downstacking with confidence and competence. | Completes the 3-3-3 with a continuous motion and downstacks only the last 3 stack with one hand. Can explain rules of the 3-3-3 and judge another student accurately. |
| Standard | Description |
|---|---|
| S1.E1 | Performs locomotor skills while maintaining balance. |
| S2.E3 | Varies time and force with gradual increases and decreases. |
| S3.E3 | Identified physical activities that contribute to fitness. |
| S4.E4 | Shares equipment and space with others. |
| S5.E2 | Recognizes that challenge in physical activity can lead to success. |
When you print, this will be a full sheet that you can use to assess your student's progress.
We also offer a spreadsheet version if you prefer to copy and past your student's names.
| SHAPE Standard _________________ |
Practicing 1 |
Developing 2 |
Proficient 3 |
Advanced 4 |
|---|---|---|---|---|
| Student Name | ||||
| Susie Stacker | ||||