Pattern | Not Yet | Getting There | Got It | Wow |
---|---|---|---|---|
3-6-3 | Student uses 1 hand when upstacking and/or downstacking any part of the 3-6-3. | Student consistently uses two hands when upstacking and downstacking each part of the 3-6-3. Stacking lacks fluidity. | Student uses a circular motion on the 3-stacks and the 3-2-1 method on the 6 stacks when completing the 3-6-3. | Completes the 3-6-3 with a continuous motion and downstacks only the last 3 stack with one hand. Can explain rules of the 3-6-3 and judge another student accurately. |
Standard | Description |
---|---|
S1.E1 | Combines locomotor and manipulative skills in a variety of small-sided practice tasks. |
S2.E3 | Differentiates between fast and slow speeds. |
S3.E3 | Differentiates between skill-related and health-related fitness. . |
S4.E1 | Practices skills with minimal teacher prompting. |
S5.E3 | Describes positive feelings that result from participating in physical activities. |
When you print, this will be a full sheet that you can use to assess your student's progress.
We also offer a spreadsheet version if you prefer to copy and past your student's names.
SHAPE Standard _________________ |
Practicing 1 |
Developing 2 |
Proficient 3 |
Advanced 4 |
---|---|---|---|---|
Student Name | ||||
Susie Stacker | ||||