Pattern | Not Yet | Getting There | Got It | Wow |
---|---|---|---|---|
3-3-3 | Student uses 1 hand when upstacking and/or downstacking a 3-3-3. | Student demonstrates the general pattern of the 3-3-3. May sometimes stack out of order. | Completes the 3-3-3 with a continuous, circular motion when upstacking and downstacking with confidence and competence. | Completes the 3-3-3 with a continuous motion and downstacks only the last 3 stack with one hand. Can explain rules of the 3-3-3 and judge another student accurately. |
6-Stack | Student uses 1 hand when upstacking and/or downstacking a 6 stack. | Student uses 2 hands when upstacking and downstacking a 6-stack. | Student consistently uses the 3-2-1 method when upstacking and downstacking a 6-stack. | Student can upstack and downstack a 6 stack with speed and fluidity. |
Standard | Description |
---|---|
S1.E7 | Balances on different bases of support, demonstrating muscular tension and extension of free body parts. |
S2.E1 | Differentiates between movement in personal and general space. |
S3.E2 | Actively engages in physical education class. |
S4.E2 | Works independently for extended periods of time. |
S5.E2 | Discusses the challenge that comes from learning a new physical activity. |
When you print, this will be a full sheet that you can use to assess your student's progress.
We also offer a spreadsheet version if you prefer to copy and past your student's names.
SHAPE Standard _________________ |
Practicing 1 |
Developing 2 |
Proficient 3 |
Advanced 4 |
---|---|---|---|---|
Student Name | ||||
Susie Stacker | ||||