| Pattern | Not Yet | Getting There | Got It | Wow |
|---|---|---|---|---|
| Cycle | Completes the Cycle with cues or visual aids. | Accurately completes the pattern and sequence of the Cycle. | Completes the Cycle using efficient transitions. | Develops own style for completing the cycle and can correctly fix fumbles. |
| Standard | Description |
|---|---|
| S1.E6 | Applies skill. |
| S2.E3 | Analyzes movement situations and applies movement concepts. |
| S3.M5 | Participates in a variety of lifetime dual and individual sports. |
| S4.M3 | Provides encouragement and feedback to peers without prompting from the teacher. |
| S5.M6 | Demonstrates respect for self by asking for help and helping others in various physical activities. |
When you print, this will be a full sheet that you can use to assess your student's progress.
We also offer a spreadsheet version if you prefer to copy and past your student's names.
| SHAPE Standard _________________ |
Practicing 1 |
Developing 2 |
Proficient 3 |
Advanced 4 |
|---|---|---|---|---|
| Student Name | ||||
| Susie Stacker | ||||