Max Goal Challenge

The Max Goal Challenge is for each State / Province to meet and exceed their highest registration total for past STACK UP! years. A big thank you to the locations for reaching their goal. Everyone can still help by increasing your numbers and spreading the word to other schools to join.

Location: Registered Goal
  Alaska: 3,117 (127%) 2,445
  Idaho: 5,576 (123%) 4,533
  Virginia: 33,140 (118%) 28,015
  Maine: 2,822 (116%) 2,425
  Michigan: 22,196 (110%) 20,104
  Illinois: 40,606 (108%) 37,566
  Wisconsin: 23,046 (102%) 22,416
  Pennsylvania: 17,188 (102%) 16,723
  Minnesota: 15,214 (102%) 14,809
  Oregon: 12,633 (101%) 12,393
  Vermont: 1,961 (101%) 1,928
  Arkansas: 9,956 (101%) 9,791
  Nebraska: 11,276 (100%) 11,264
  Connecticut: 5,206 (98%) 5,301
  New York: 28,267 (96%) 29,363
  North Carolina: 31,837 (93%) 33,907
  Kentucky: 8,654 (93%) 9,255
  Iowa: 13,378 (92%) 14,448
  Missouri: 17,161 (91%) 18,754
  Louisiana: 8,812 (90%) 9,746
  Massachusetts: 7,985 (90%) 8,865
  Ohio: 19,515 (90%) 21,681
  Washington: 28,241 (89%) 31,431
  South Carolina: 20,053 (87%) 23,043
  New Mexico: 3,549 (86%) 4,095
  Montana: 1,266 (86%) 1,465
  California: 32,843 (85%) 38,214
  North Dakota: 9,496 (85%) 11,090
  South Dakota: 4,473 (85%) 5,262
  Maryland: 18,375 (84%) 21,702
  Kansas: 23,064 (82%) 28,067
  New Hampshire: 1,917 (81%) 2,354
  Florida: 38,768 (81%) 47,820
  Georgia: 27,361 (78%) 34,655
  Arizona: 13,705 (76%) 17,849
  Texas: 141,344 (76%) 184,196
  Utah: 5,938 (75%) 7,827
  New Jersey: 13,496 (73%) 18,423
  Prince Edward Island: 775 (72%) 1,071
  Indiana: 17,255 (72%) 23,874
  Oklahoma: 22,514 (71%) 31,286
  Rhode Island: 2,273 (67%) 3,361
  Tennessee: 15,559 (64%) 24,174
  Colorado: 18,692 (62%) 29,820
  Mississippi: 2,610 (58%) 4,495
  Alabama: 4,445 (56%) 7,846
  Delaware: 1,735 (48%) 3,568
  Nevada: 3,100 (48%) 6,442
  West Virginia: 2,436 (43%) 5,590
  Wyoming: 768 (43%) 1,774
  Hawaii: 270 (29%) 925
  British Columbia: 1,021 (25%) 3,941
  Quebec: 1,129 (25%) 4,464
  Ontario: 4,436 (20%) 21,555
  • Brampton: 733 Stackers
  • Kemptville: 670 Stackers
  • Mississauga: 636 Stackers
  • Oshawa: 600 Stackers
  • Bowmanville: 430 Stackers
  • Woodstock: 380 Stackers
  • Richmond Hill: 280 Stackers
  • Hamilton: 200 Stackers
  • Gloucester: 150 Stackers
  • Brighton: 100 Stackers
  • Shelburne: 100 Stackers
  • Lyndhurst: 52 Stackers
  • Kirkland Lake: 50 Stackers
  • Unionville: 30 Stackers
  • Campbellford: 25 Stackers
  Nova Scotia: 657 (19%) 3,315
  Saskatchewan: 460 (19%) 2,419
  Alberta: 1,340 (18%) 7,378
  New Brunswick: 525 (11%) 4,667
  Manitoba: 328 (10%) 3,011
Total: 825,763 (82%) 1,008,201