Max Goal Challenge

The Max Goal Challenge is for each State / Province to meet and exceed their highest registration total for past STACK UP! years. A big thank you to the locations for reaching their goal. Everyone can still help by increasing your numbers and spreading the word to other schools to join.

Location: Registered Goal
  Connecticut: 4,747 (235%) 2,015
  District Of Columbia: 120 (171%) 70
  Nevada: 5,320 (150%) 3,539
  Montana: 1,345 (149%) 897
  West Virginia: 4,330 (146%) 2,950
  North Dakota: 6,148 (139%) 4,395
  Oklahoma: 13,284 (135%) 9,819
  Maine: 1,557 (135%) 1,152
  Wisconsin: 8,829 (133%) 6,612
  North Carolina: 24,967 (132%) 18,799
  Alabama: 5,797 (124%) 4,653
  New Jersey: 7,234 (123%) 5,879
  Alberta: 5,308 (122%) 4,339
  Quebec: 3,520 (120%) 2,917
  Virginia: 20,295 (120%) 16,902
  Utah: 6,119 (119%) 5,132
  Illinois: 24,551 (118%) 20,722
  Nova Scotia: 1,751 (114%) 1,527
  Michigan: 11,187 (114%) 9,809
  Arizona: 8,998 (112%) 7,966
  Kansas: 24,383 (110%) 22,005
  Ontario: 14,589 (109%) 13,306
  Rhode Island: 2,865 (108%) 2,634
  Minnesota: 10,524 (107%) 9,755
  Indiana: 13,170 (107%) 12,305
  Wyoming: 1,328 (107%) 1,241
  Idaho: 2,411 (103%) 2,330
  Alaska: 1,245 (103%) 1,205
  Texas: 86,541 (102%) 84,519
  New York: 13,188 (100%) 13,063
  California: 13,755 (100%) 13,667
  Florida: 23,435 (100%) 23,296
  Pennsylvania: 11,636 (100%) 11,587
  Maryland: 10,979 (100%) 10,954
  South Dakota: 1,767 (98%) 1,800
  Colorado: 17,822 (95%) 18,593
  South Carolina: 6,980 (95%) 7,317
  Oregon: 8,546 (93%) 9,096
  Georgia: 18,262 (90%) 20,143
  Tennessee: 9,957 (90%) 10,988
  Nebraska: 8,038 (89%) 8,963
  Arkansas: 6,653 (89%) 7,433
  Delaware: 3,192 (89%) 3,568
  Missouri: 16,498 (89%) 18,451
  Iowa: 6,252 (89%) 7,001
  Prince Edward Island: 955 (89%) 1,071
  NF: 1,190 (87%) 1,361
  New Mexico: 3,485 (85%) 4,095
  Washington: 14,554 (85%) 17,107
  Yukon: 40 (80%) 50
  New Brunswick: 3,587 (78%) 4,557
  Louisiana: 5,291 (77%) 6,833
  Manitoba: 1,778 (75%) 2,359
  Saskatchewan: 869 (72%) 1,197
  Vermont: 475 (72%) 655
  Massachusetts: 4,626 (69%) 6,670
  Ohio: 10,499 (68%) 15,256
  British Columbia: 2,500 (67%) 3,685
  Mississippi: 2,752 (66%) 4,149
  New Hampshire: 1,456 (63%) 2,290
  Kentucky: 2,438 (46%) 5,249
  • Louisville: 1,033 Stackers
  • Lebanon: 312 Stackers
  • Lexington: 250 Stackers
  • Fancy Farm: 210 Stackers
  • Loretto: 200 Stackers
  • Winchester: 150 Stackers
  • Nicholasville: 75 Stackers
  • Cloverport: 60 Stackers
  • Silver Grove: 53 Stackers
  • Alexandria: 40 Stackers
  • Denniston: 30 Stackers
  • Ashland: 25 Stackers
  Hawaii: 310 (42%) 737
Total: 556,228 (103%) 542,635