Max Goal Challenge

The Max Goal Challenge is for each State / Province to meet and exceed their highest registration total for past STACK UP! years. A big thank you to the locations for reaching their goal. Everyone can still help by increasing your numbers and spreading the word to other schools to join.

Location: Registered Goal
  Manitoba: 2,159 (248%) 870
  North Dakota: 2,696 (195%) 1,380
  South Carolina: 5,845 (190%) 3,074
  Quebec: 1,839 (188%) 974
  Kansas: 17,508 (183%) 9,530
  Nebraska: 8,963 (176%) 5,073
  Prince Edward Island: 1,071 (175%) 610
  West Virginia: 2,944 (172%) 1,705
  Ontario: 9,376 (171%) 5,466
  Utah: 4,908 (156%) 3,140
  New Jersey: 4,026 (151%) 2,659
  Florida: 20,243 (144%) 13,965
  North Carolina: 15,926 (138%) 11,519
  Massachusetts: 6,235 (133%) 4,654
  New Mexico: 4,015 (132%) 3,038
  South Dakota: 1,238 (130%) 947
  Oklahoma: 6,990 (130%) 5,362
  Virginia: 14,548 (130%) 11,170
  Arkansas: 6,252 (128%) 4,867
  Texas: 68,145 (126%) 53,767
  Georgia: 19,573 (126%) 15,491
  Indiana: 11,500 (124%) 9,260
  Wyoming: 1,112 (121%) 912
  Minnesota: 9,290 (120%) 7,699
  Missouri: 17,349 (120%) 14,382
  Louisiana: 5,963 (119%) 4,997
  Illinois: 16,266 (116%) 13,928
  Kentucky: 3,983 (112%) 3,528
  British Columbia: 1,383 (112%) 1,231
  Michigan: 9,169 (108%) 8,423
  Pennsylvania: 9,971 (108%) 9,206
  Connecticut: 1,805 (104%) 1,721
  California: 13,210 (104%) 12,636
  Tennessee: 10,313 (104%) 9,870
  Colorado: 15,901 (104%) 15,257
  Washington: 12,090 (103%) 11,630
  Iowa: 4,746 (102%) 4,619
  Rhode Island: 2,280 (102%) 2,225
  Maryland: 10,094 (99%) 10,179
  Delaware: 2,477 (96%) 2,566
  Nevada: 3,197 (95%) 3,346
  Hawaii: 694 (94%) 737
  Alabama: 4,054 (93%) 4,314
  • Hamilton: 740 Stackers
  • Jasper: 638 Stackers
  • Fairhope: 600 Stackers
  • Jackson: 497 Stackers
  • Talladega: 435 Stackers
  • Birmingham: 427 Stackers
  • Huntsville: 305 Stackers
  • Newton: 212 Stackers
  • Gardendale: 200 Stackers
  Mississippi: 3,673 (92%) 3,989
  Oregon: 8,262 (90%) 9,096
  New Brunswick: 3,031 (90%) 3,348
  Nova Scotia: 1,303 (85%) 1,527
  New York: 9,791 (82%) 11,803
  Alberta: 3,520 (81%) 4,339
  Yukon: 40 (80%) 50
  Maine: 885 (76%) 1,152
  Arizona: 5,937 (74%) 7,966
  Wisconsin: 4,336 (74%) 5,824
  Ohio: 10,942 (71%) 15,256
  Idaho: 1,620 (69%) 2,330
  Montana: 485 (56%) 860
  Vermont: 325 (49%) 655
  NF: 648 (47%) 1,361
  Alaska: 565 (46%) 1,205
  New Hampshire: 921 (40%) 2,290
  Saskatchewan: 452 (37%) 1,197
Total: 448,083 (116%) 386,175