Max Goal Challenge

The Max Goal Challenge is for each State / Province to meet and exceed their highest registration total for past STACK UP! years. A big thank you to the locations for reaching their goal. Everyone can still help by increasing your numbers and spreading the word to other schools to join.

Location: Registered Goal
  Rhode Island: 1,371 (685%) 200
  NF: 1,226 (415%) 295
  Maine: 1,152 (315%) 365
  Prince Edward Island: 300 (300%) 100
  Arkansas: 4,867 (248%) 1,955
  New York: 11,773 (212%) 5,537
  Hawaii: 737 (210%) 350
  Wyoming: 418 (199%) 210
  Nebraska: 5,073 (197%) 2,571
  Saskatchewan: 1,197 (194%) 615
  Iowa: 3,301 (190%) 1,737
  Kansas: 9,087 (186%) 4,863
  Wisconsin: 5,824 (185%) 3,140
  New Mexico: 1,419 (180%) 785
  Minnesota: 5,400 (173%) 3,111
  Texas: 45,933 (167%) 27,458
  Quebec: 974 (160%) 605
  Ohio: 15,256 (156%) 9,734
  Utah: 2,542 (153%) 1,656
  Georgia: 12,609 (133%) 9,427
  North Carolina: 9,488 (133%) 7,128
  Connecticut: 1,721 (132%) 1,297
  West Virginia: 1,705 (129%) 1,320
  Manitoba: 796 (126%) 630
  Pennsylvania: 6,995 (126%) 5,540
  Indiana: 7,764 (122%) 6,336
  Illinois: 13,928 (122%) 11,377
  New Brunswick: 2,502 (122%) 2,048
  Maryland: 6,743 (121%) 5,552
  Mississippi: 2,628 (119%) 2,198
  Missouri: 12,250 (118%) 10,295
  Virginia: 10,989 (117%) 9,363
  Massachusetts: 2,882 (116%) 2,481
  Oregon: 6,480 (114%) 5,658
  Michigan: 8,423 (111%) 7,551
  Nevada: 2,589 (109%) 2,372
  British Columbia: 866 (107%) 805
  Vermont: 655 (106%) 616
  South Dakota: 947 (105%) 899
  Nova Scotia: 1,456 (103%) 1,413
  Louisiana: 4,997 (102%) 4,852
  • Shreveport: 900 Stackers
  • Pineville: 850 Stackers
  • Westlake: 620 Stackers
  • Bossier City: 580 Stackers
  • Baton Rouge: 560 Stackers
  • Slidell: 500 Stackers
  • Berwick: 280 Stackers
  • Houma: 257 Stackers
  • Mandeville: 250 Stackers
  • Vidalia: 200 Stackers
  • : 0 Stackers
  California: 11,564 (102%) 11,283
  New Jersey: 2,659 (101%) 2,615
  Colorado: 14,555 (99%) 14,651
  Florida: 13,772 (98%) 13,965
  Tennessee: 9,617 (97%) 9,870
  North Dakota: 1,170 (93%) 1,253
  Alberta: 4,043 (93%) 4,339
  New Hampshire: 2,111 (92%) 2,290
  Washington: 8,130 (90%) 8,983
  Kentucky: 2,834 (90%) 3,132
  Oklahoma: 4,329 (88%) 4,877
  Ontario: 4,824 (88%) 5,466
  Arizona: 4,789 (84%) 5,678
  Delaware: 1,850 (82%) 2,250
  South Carolina: 2,038 (71%) 2,831
  Alaska: 520 (66%) 781
  Idaho: 1,070 (57%) 1,854
  Montana: 440 (51%) 860
  Alabama: 2,015 (46%) 4,314
Total: 329,686 (124%) 266,137